WEST BENGAL BOARD OF HIGHER SECONDARY EDUCATION
INSTITUTIONCODE
205304 ROLL 320811 No. 1284
HS Result | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUBJECTS | Full MARKS | PASS MARKS | MARKS/GRADE | TOTAL | SUBJECT GRADE | ||||||||||||||||||||||||||||||
THEORY | PRACTICAL/ORAL/PROJECT | THEORY | PRACTICAL/ORAL/PROJECT | THEORY | PRACTICAL/ORAL/PROJECT | IN FIGURES | |||||||||||||||||||||||||||||
IN WORDS | |||||||||||||||||||||||||||||||||||
COMPULSARY LANGUAGE | |||||||||||||||||||||||||||||||||||
BNGA | 80 | 20 | 24 | 6 | 51/B+ | 20/0 | 71 | A | |||||||||||||||||||||||||||
(SEVENTY ONE) | |||||||||||||||||||||||||||||||||||
ENGB | 80 | 20 | 24 | 6 | 56/A+ | 20/0 | 76 | A | |||||||||||||||||||||||||||
(SEVENTY SIX) | |||||||||||||||||||||||||||||||||||
COMPULSORY ELECTIVE | |||||||||||||||||||||||||||||||||||
CHEM | 70 | 30 | 21 | 9 | 28/C | 25/A+ | 53 | B | |||||||||||||||||||||||||||
(FIFTY THREE) | |||||||||||||||||||||||||||||||||||
MATH | 80 | 20 | 24 | 6 | 35/C | 19/0 | 54 | B | |||||||||||||||||||||||||||
(FIFTY FOUR) | |||||||||||||||||||||||||||||||||||
PHYS | 70 | 30 | 21 | 9 | 21/C | 29/0 | 50 | B | |||||||||||||||||||||||||||
(FIFTY) | |||||||||||||||||||||||||||||||||||
OPTIONAL ELECTIVE | |||||||||||||||||||||||||||||||||||
BIOS | 70 | 30 | 21 | 9 | 61/A+ | 29/0 | 90 | O | |||||||||||||||||||||||||||
(NINETY) | |||||||||||||||||||||||||||||||||||
COMPULSARY | |||||||||||||||||||||||||||||||||||
GRAND TOTAL | 344 | ||||||||||||||||||||||||||||||||||
RESULT : PASSED |